Redmi K30 Full Specifications
General
Brand | Xiaomi |
Model | Redmi K30 |
Release date | 10th December 2019 |
Launched in India | No |
Form factor | Touchscreen |
Dimensions (mm) | 165.30 x 76.60 x 8.79 |
Weight (g) | 208.00 |
Battery capacity (mAh) | 4500 |
Removable battery | No |
Fast charging | Proprietary |
Colors | Deep-Sea Light, Flower Shadow, Purple Jade Fantasy |
Display
Screen size (inches) | 6.67 |
Touchscreen | Yes |
Resolution | 1080x2400 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 20:9 |
Hardware
Processor | 2.2GHz octa-core |
Processor make | Qualcomm Snapdragon 730G |
RAM | 6GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Dedicated microSD slot | No |
Camera
Rear camera | 64-megapixel (f/1.89, 0.8-micron) + 2-megapixel (f/2.4) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) |
Rear flash | Yes |
Front camera | 20-megapixel (0.8-micron) + 2-megapixel (1.75-micron) |
Software
Operating system | Android 10 |
Skin | MIUI 11 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
Wi-Fi Direct | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
In Short Details
0 Comments
Share your ideas with us in comments!